Moveworks is an employee-facing AI copilot priced per employee, now part of ServiceNow. Dex is an autonomous IT engineer priced per technician, so cost tracks the people who operate it, not the size of your workforce, and Dex executes IT changes end to end rather than mainly deflecting and routing.
| Parameter | Dex | Moveworks |
|---|---|---|
| Core function | Autonomous IT engineer that investigates, plans, and executes IT work end to end | AI copilot that answers questions, deflects tickets, and automates common requests |
| Pricing model | Per technician who operates Dex; employees it helps are never licensed | Per employee per year, so cost scales with total headcount |
| Executes IT changes | Yes, directly across Microsoft 365 and the connected IT environment under policy | Primarily deflection, answers, and pre-built automations; deeper actions route to agents or workflows |
| Trial and onboarding | Free 30-day start, no credit card; point it at a tenant | Quote-only, no public trial; enterprise deployment typically takes months |
| Platform independence | Standalone product, Microsoft 365 native, works alongside any ITSM | Now part of the ServiceNow AI Platform following the acquisition |
| Governance | Code-level policy engine; no policy, no action, enforced in the execution layer | Enterprise controls within the Moveworks and ServiceNow platform |
Book a live demo and see how Dex investigates, plans, and executes real IT operations across your entire IT environment.
More comparisons